
M6514
Misses' Pants In 2 Lengths
C, D: For moderate stretch knits only.
|

| MISSES' PANTS IN 2 LENGTHS AND 3 WIDTHS: Tapered, straight or flared-legged pants (very loose-fitting through hips), in 2 lengths have side front pockets, elastic back and narrow hem. A: front pleats. B: front tucks. A and B: front waistband. C and D: front gathered into self-lined yoke. | ||||||||||
| A,B: Designed for soft lightweight woven fabrics. C,D: Designed for soft lightweight moderate stretch knits | ||||||||||
| SUGGESTED FABRICS: A,B: Challis, Gauze. C,D: Cotton Knits, Jersey. | ||||||||||
| NOTIONS: 5/8 yd. of 1" Elastic. | ||||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: A5(6-8-10-12-14),E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 45"*** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | yds |
| 60"*** | 13/4 | 13/4 | 13/4 | 17/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | yds |
| B | ||||||||||
| 45"*** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | yds |
| 60"*** | 13/4 | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/2 | 21/2 | yds |
| FUSIBLE INTERFACING A,B | ||||||||||
| 18",20" | 1/8 | 1/8 | 1/8 | 1/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | yd |
| C | ||||||||||
| 60"*** | 13/4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | yds |
| D | ||||||||||
| 60"*** | 21/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | yds |
| FUSIBLE INTERFACING C,D | ||||||||||
| 18",20" | 1/4 | 1/4 | 1/4 | 1/4 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Hip | ||||||||||
| A, B | 43 | 44 | 45 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | 54 1/2 | 56 1/2 | ins |
| C, D | 51 | 52 | 53 | 54 1/2 | 56 1/2 | 58 1/2 | 60 1/2 | 62 1/2 | 64 1/2 | ins |
| Width, each leg | ||||||||||
| A | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | ins |
| B | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 | ins |
| C,D | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | ins |
| Side length from waist | ||||||||||
| A,B,D | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | ins |
| C | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ins |
Fabric widths given in centimeters. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 115cm*** | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | m |
| 150cm*** | 1.6 | 1.6 | 1.6 | 1.7 | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | m |
| B | ||||||||||
| 115cm*** | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | m |
| 150cm*** | 1.6 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | 2.3 | 2.3 | m |
| FUSIBLE INTERFACING A,B | ||||||||||
| 46cm,51cm | 0.1 | 0.1 | 0.1 | 0.1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
| C | ||||||||||
| 150cm*** | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
| D | ||||||||||
| 150cm*** | 1.9 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | m |
| FUSIBLE INTERFACING C,D | ||||||||||
| 46cm,51cm | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Hip | ||||||||||
| A, B | 109 | 112 | 114 | 118 | 123 | 128 | 133 | 138 | 144 | cm |
| C, D | 130 | 132 | 135 | 138 | 144 | 149 | 154 | 159 | 164 | cm |
| Width, each leg | ||||||||||
| A | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 37 | 38 | cm |
| B | 48 | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | cm |
| C,D | 74 | 75 | 76 | 77 | 79 | 80 | 81 | 83 | 84 | cm |
| Side length from waist | ||||||||||
| A,B,D | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | cm |
| C | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | cm |
















