|

| HOBO BAGS: Package includes patterns and instructions for four lined bags; bags A, B, 17" x 16", self-fabric bow; bag A has purchased acrylic stones applied to flap; bags C, D, 17" x 11", purchased decorative rings; bag D has purchased chain strap; all bags have inside pocket and magnetic snap closure; measurements are approximate and exclude handles. | ||||||||||
| NOTIONS: Bag A, B - One 3/4" Magnetic Snap and 14" x 63/4" Cardboard; Bag A - also Approximately Fifty-five Acrylic Stones in Assorted Sizes and Jewel Glue; Bag C, D - One 3/4" Magnetic Snap, Four 11/2" Decorative Rings, 1/2 Yd. of 3/8" Wide Cord and 163/4" x 53/4" Cardboard; Bag C - also 1 Yd. of 1/2" Wide Cord; Bag D - also 1/2 Yd. of 1/2" Wide Cord, 15/8 Yds. of 1/4" Chain and 8" x 11/2", Muslin Remnant. | ||||||||||
| SUGGESTED FABRICS: Bag A, B, C, D - Synthetic Suede Synthetic Leather Short Pile Faux Fur Home Decorating Fabrics; Lining A, B, C, D - Cotton Cotton Blends Lining Fabrics. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||||
| Fabric widths given in inches. | ||||||||||
| Bag A 45" ***, 21/8 Yds. | ||||||||||
| 54" ***, 15/8 Yds. | ||||||||||
| 60" ***, 11/2 Yds. | ||||||||||
| Bag B | ||||||||||
| 45" ***, 2 Yds. | ||||||||||
| 54" ***, 11/2 Yds. | ||||||||||
| 60" ***, 13/8 Yds. | ||||||||||
| Sew-in Interfacing A, B | ||||||||||
| 18", 20", 11/2 Yds. | ||||||||||
| Lining A, B | ||||||||||
| 45" **, 7/8 Yd. | ||||||||||
| Bag C | ||||||||||
| 45" ***, 11/2 Yds. | ||||||||||
| 54" ***, 13/8 Yds. | ||||||||||
| 60" ***, 11/4 Yds. | ||||||||||
| Sew-in Interfacing C | ||||||||||
| 18", 20" , 11/2 Yds. | ||||||||||
| Bag D | ||||||||||
| 45" ***, 11/2 Yds. | ||||||||||
| 54" ***, 13/8 Yds. | ||||||||||
| 60" ***, 7/8 Yd. | ||||||||||
| Sew-in Interfacing D | ||||||||||
| 18", 20", 11/2 Yds. | ||||||||||
| Non-fusible Fleece C, D | ||||||||||
| 45" **, 1/4 Yd. | ||||||||||
| Lining C, D | ||||||||||
| 45" **, 3/4 Yd. | ||||||||||
| Fabric widths given in centimeters. | ||||||||||
| Bag A 115cm***, 1.95m | ||||||||||
| 140cm***, 1.50m | ||||||||||
| 150cm***, 1.40m | ||||||||||
| Bag B | ||||||||||
| 115cm***, 1.85m | ||||||||||
| 140cm***, 1.40m | ||||||||||
| 150cm***, 1.30m | ||||||||||
| Sew-in Interfacing A, B | ||||||||||
| 46, 51cm, 1.40m | ||||||||||
| Lining A, B | ||||||||||
| 115cm**, 0.80m | ||||||||||
| Bag C | ||||||||||
| 115cm***, 1.40m | ||||||||||
| 140cm***, 1.30m | ||||||||||
| 150cm***, 1.15m | ||||||||||
| Sew-in Interfacing C | ||||||||||
| 46, 51cm , 1.40m | ||||||||||
| Bag D | ||||||||||
| 115cm***, 1.40m | ||||||||||
| 140cm***, 1.30m | ||||||||||
| 150cm***, 0.80m | ||||||||||
| Sew-in Interfacing D | ||||||||||
| 46, 51cm, 1.40m | ||||||||||
| Non-fusible Fleece C, D | ||||||||||
| 115cm**, 0.25m | ||||||||||
| Lining C, D | ||||||||||
| 115cm**, 0.70m | ||||||||||

















