|

| MISSES/MISS PETITE TOP, CAMISOLE, NIGHTGOWN, PANTS AND SLIPPERS: Loose fitting, front button top has facing and hems stitched in place; pullover, fitted camisole or A-line, mid-knee length nightgown is bias cut; loose fitting, straight legged, pull-on pants, floor length, have drawstring with stitched elastic; slippers have batting and non-skid slipper bottoms; camisole B and slippers E are embellished with jewel stones. | ||||||
| NOTIONS: Thread; Top A - Four 3/4" Buttons; Camisole B, Slippers E - Jewel Stones and Jewel Glue; Slippers E - also One Package of 111/4" × 24" Non-skid Slipper Bottom; Pants D - 1/2 Yd. of 3/4" Wide Elastic. | ||||||
| SUGGESTED FABRICS: Lightweight Fabrics Such as Cotton and Cotton Blends Cotton Flannel and Challis. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. *With Nap **Without Nap ***With or Without Nap | ||||||
| Combinations: Y(X-Small, Small, Medium), Z(Large, X-Large) | ||||||
| Fabric widths given in inches. | ||||||
| SIZES | X-Small | Small | Medium | Large | X-Large | |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
| Top A | ||||||
| 45" *** | 21/8 | 21/8 | 23/8 | 21/2 | 21/2 | Yds. |
| 60" *** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | " |
| Fusible Interfacing A | ||||||
| 22", 45", 7/8 yd. | ||||||
| Camisole B | ||||||
| 45" *** | 7/8 | 7/8 | 11/8 | 11/8 | 11/4 | Yds. |
| 60" *** | 3/4 | 3/4 | 7/8 | 1 | 1 | Yd. |
| Nightgown C | ||||||
| 45" *** | 17/8 | 2 | 21/8 | 21/2 | 25/8 | Yds. |
| 60" *** | 15/8 | 15/8 | 13/4 | 17/8 | 2 | " |
| Fusible Interfacing B, C | ||||||
| 22" | 3/8 | 3/8 | 5/8 | 3/4 | 3/4 | Yd. |
| 45" | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | " |
| Pants D | ||||||
| 45" *** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | Yds. |
| 60" *** | 13/8 | 13/8 | 17/8 | 21/4 | 25/8 | " |
| Slippers E | ||||||
| 45" ***, 1/2 yd. | ||||||
| 60" ***, 3/8 yd. | ||||||
| Batting E - 45", 1/2 yd. | ||||||
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bustline | ||||||
| Top A | 40 | 42 | 451/2 | 491/2 | 531/2 | Ins. |
| Camisole B, Nightgown C | 34 | 36 | 391/2 | 431/2 | 471/2 | " |
| Measurement at hipline | ||||||
| Top A | 411/2 | 431/2 | 47 | 51 | 55 | " |
| Nightgown C | 391/2 | 411/2 | 45 | 49 | 53 | " |
| Pants D | 381/2 | 401/2 | 44 | 48 | 52 | " |
| Width, lower edge | ||||||
| Top A | 42 | 44 | 471/2 | 511/2 | 551/2 | " |
| Camisole B | 361/2 | 381/2 | 42 | 46 | 50 | " |
| Nightgown C | 451/2 | 471/2 | 51 | 55 | 59 | " |
| Width, each leg | ||||||
| Pants D | 19 | 20 | 21 | 22 | 23 | " |
| Back length from base of your neck | ||||||
| Top A | 261/2 | 27 | 271/2 | 28 | 281/2 | " |
| Camisole B | 191/2 | 20 | 201/2 | 21 | 211/2 | " |
| Nightgown C | 371/2 | 38 | 381/2 | 39 | 391/2 | " |
| Side length from waist | ||||||
| Pants D | 411/2 | 42 | 421/2 | 43 | 431/2 | " |
| Fabric widths given in centimeters. | ||||||
| SIZES | X-Small | Small | Medium | Large | X-Large | |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
| Top A | ||||||
| 115cm*** | 1.95 | 1.95 | 2.20 | 2.30 | 2.30 | m |
| 150cm*** | 1.50 | 1.50 | 1.60 | 1.60 | 1.60 | m |
| Fusible Interfacing A | ||||||
| 56, 115cm, 0.80m | ||||||
| Camisole B | ||||||
| 115cm*** | 0.80 | 0.80 | 1.05 | 1.05 | 1.15 | m |
| 150cm*** | 0.70 | 0.50 | 0.80 | 0.95 | 0.95 | m |
| Nightgown C | ||||||
| 115cm*** | 1.75 | 1.85 | 1.95 | 2.30 | 2.40 | m |
| 150cm*** | 1.50 | 1.50 | 1.60 | 1.75 | 1.85 | m |
| Fusible Interfacing B, C | ||||||
| 56cm | 0.35 | 0.35 | 0.60 | 0.70 | 0.70 | m |
| 115cm | 0.25 | 0.25 | 0.25 | 0.35 | 0.35 | m |
| Pants D | ||||||
| 115cm*** | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | m |
| 150cm*** | 1.30 | 1.30 | 1.75 | 2.10 | 2.40 | m |
| Slippers E | ||||||
| 115cm***, 0.50m | ||||||
| 150cm***, 0.35m | ||||||
| Batting E - 115cm, 0.50m | ||||||
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bustline | ||||||
| Top A | 102 | 107 | 116 | 126 | 136 | cm |
| Camisole B, Nightgown C | 87 | 92 | 100 | 110 | 121 | cm |
| Measurement at hipline | ||||||
| Top A | 105 | 110 | 120 | 130 | 140 | cm |
| Nightgown C | 100 | 105 | 115 | 125 | 135 | cm |
| Pants D | 98 | 103 | 112 | 122 | 132 | cm |
| Width, lower edge | ||||||
| Top A | 107 | 112 | 121 | 131 | 141 | cm |
| Camisole B | 93 | 98 | 107 | 117 | 127 | cm |
| Nightgown C | 116 | 121 | 130 | 140 | 150 | cm |
| Width, each leg | ||||||
| Pants D | 48 | 51 | 54 | 56 | 59 | cm |
| Back length from base of your neck | ||||||
| Top A | 67 | 69 | 70 | 72 | 72 | cm |
| Camisole B | 50 | 51 | 52 | 54 | 55 | cm |
| Nightgown C | 95 | 97 | 98 | 99 | 100 | cm |
| Side length from waist | ||||||
| Pants D | 105 | 107 | 108 | 109 | 110 | cm |










