Girls & Boys/Girls Plus
Girls’ for the growing girl who has not yet begun to mature.
MEASUREMENTS IN INCHES
| Size | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Breast | 26 | 27 | 28 1/2 | 30 | 32 | 34 |
| Waist | 23 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
| Hip | 27 | 28 | 30 | 32 | 34 | 36 |
| Back Waist Length | 11 1/2 | 12 | 12 3/4 | 13 1/2 | 14 1/4 | 15 |
| Approx. Heights | 50 | 52 | 56 | 58 1/2 | 61 | 61 1/2 |
MEASUREMENTS IN CENTIMETERS
| Size | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Breast | 66 | 69 | 73 | 76 | 81 | 87 |
| Waist | 58 | 60 | 62 | 65 | 67 | 70 |
| Hip | 69 | 71 | 76 | 81 | 87 | 92 |
| Back Waist Length | 29.5 | 31 | 32.5 | 34.5 | 36 | 38 |
| Approx. Heights | 127 | 132 | 142 | 149 | 155 | 156 |
Girls' Plus are designs for girls over the average weight for their age and height. See below for approximate heights without shoes.
MEASUREMENTS IN INCHES
| Size | 8 1/2 | 10 1/2 | 12 1/2 | 14 1/2 | 16 1/2 |
|---|---|---|---|---|---|
| Breast | 30 | 31 1/2 | 33 | 34 1/2 | 36 |
| Waist | 28 | 29 | 30 | 31 | 32 |
| Hip | 33 | 34 1/2 | 36 | 37 1/2 | 39 |
| Back Waist Length | 12 1/2 | 13 1/4 | 14 | 14 3/4 | 15 1/2 |
| Approx. Heights | 52 | 56 | 58 1/2 | 61 | 63 1/2 |
MEASUREMENTS IN CENTIMETERS
| Size | 8 1/2 | 10 1/2 | 12 1/2 | 14 1/2 | 16 1/2 |
|---|---|---|---|---|---|
| Breast | 76 | 80 | 84 | 88 | 92 |
| Waist | 71 | 74 | 76 | 79 | 81 |
| Hip | 84 | 88 | 92 | 96 | 96 |
| Back Waist Length | 32 | 34 | 35.5 | 37.5 | 39.5 |
| Approx. Heights | 132 | 142 | 149 | 155 | 161 |
Boys'/Teen Boys' for growing boys and young men who have not yet reached full adult stature. See chart below for approximate heights without shoes.
MEASUREMENTS IN INCHES
| Size | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Chest | 26 | 27 | 28 | 30 | 32 | 33 1/2 | 35 | 36 1/2 |
| Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Hip (Seat) | 27 | 28 | 29 1/2 | 31 | 32 1/2 | 34 1/2 | 35 1/2 | 37 |
| Neckband | 11 3/4 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 |
MEASUREMENTS IN CENTIMETERS
| Size | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Chest | 66 | 69 | 71 | 76 | 81 | 85 | 89 | 93 |
| Waist | 58 | 61 | 64 | 66 | 69 | 71 | 74 | 76 |
| Hip (Seat) | 69 | 71 | 75 | 79 | 83 | 87 | 90 | 94 |
| Neckband | 30 | 31 | 32 | 33 | 34.5 | 35.5 | 37 | 38 |






