|

| MISSES' TOP, DRESS AND PANTS: Pullover top or dress. A, B: Semi-fitted. C, D: Very loose-fitting. Pull-on, loose-fitting pants E have tapered leg. | |||||||
| FABRICS: Crepe de Chine, Faille, Peachskin, Jersey, Drapey Fabric. Also for A, B, C, D: Voile. | |||||||
| Unsuitable for obvious diagonals. | |||||||
| *With Nap. **Without Nap. | |||||||
| NOTIONS: | |||||||
| A, B, C, D: One Package of 1/2" Single Fold Bias Tape. | |||||||
| E: 11/2 yds. of 3/4" Elastic. | |||||||
| Finished Garment Measurements | |||||||
| Bust: A, B: 351/2" - 47"; Width: E: 12" - 17" | |||||||
| Note: Remaining measurements included on pattern tissue. | |||||||
| Combinations: Y(XS-S-M), ZZ(L-XL-XXL) | |||||||
| Fabric widths given in inches. | |||||||
| SIZES | XS | S | M | L | XL | XXL | |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | ||
| A | 45"*/** | 3/4 | 3/4 | 11/4 | 11/2 | 15/8 | 15/8 |
| 60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 11/4 | |
| B | 45", 60"*/** | 11/8 | 13/4 | 2 | 21/4 | 21/4 | 23/8 |
| C | 45", 60"*/** | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 |
| D | 45", 60"*/** | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 |
| E | 45"*/** | 21/8 | 21/8 | 23/8 | 23/8 | 27/8 | 27/8 |
| 60"*/** | 2 | 2 | 21/8 | 21/8 | 23/8 | 23/8 | |
| Fabric widths given in centimeters. | |||||||
| SIZES | XS | S | M | L | XL | XXL | |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | ||
| A | 115cm*/** | 0.7 | 0.7 | 1.2 | 1.4 | 1.5 | 1.5 |
| 150cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 1.2 | |
| B | 115, 150cm*/** | 1.1 | 1.6 | 1.9 | 2.1 | 2.1 | 2.2 |
| C | 115, 150cm*/** | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 |
| D | 115, 150cm*/** | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 |
| E | 115cm*/** | 2.0 | 2.0 | 2.2 | 2.2 | 2.7 | 2.7 |
| 150cm*/** | 1.9 | 1.9 | 2.0 | 2.0 | 2.2 | 2.2 | |















