« Previous Item
B5572
Misses'/Men's/Children's/Boys'/Girls' Top, Shorts and Pants
Difficulty Level: Easy (About Sewing Ratings)
|

| MISSES'/MEN'S/CHILDREN'S/BOYS'/GIRLS' TOP, SHORTS AND PANTS: Very loose-fitting, pullover top A has drop shoulders, long sleeves, rib-knit neckband and stitched hems. Very loose-fitting, pull-on shorts B, pants C, D have elastic waist casing and side seam pockets. B, C: stitched hem. D: elastic casing at lower edge. | ||||||||
| NOTIONS: Shorts B, Pants C: 1" Elastic; 7/8 yd. for Kids', 11/2 yds. for Adults'. Pants D: 1" Elastic; 13/4 yds. for Kids', 21/2 yds. for Adults'. | ||||||||
| FABRICS: Top A: † Moderate Stretch Knits Only. Waffle Knit, Sweatshirting, Cotton Knit and Stretch Velour. Contrast A: Rib Knit. Shorts B, Pants C, D: Lightweight Flannel, Lightweight Broadcloth and Stable Knits. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
| Combinations: | ||||||||
| Adults' [S(34-36), M(38-40), L(42-44), XL(46-48)] | ||||||||
| Kids' (3-4, 5-6, 7-8, 10-12) | ||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||
| Fabric widths given in inches. | ||||||||
| SIZES | 3-4 | 5-6 | 7-8 | 10-12 | S | M | L | XL |
| TOP A | ||||||||
| 60"* | 7/8 | 1 | 1 | 13/8 | 17/8 | 2 | 2 | 2 |
| CONTRAST A (Neckband) | ||||||||
| 60"* | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 |
| SHORTS B | ||||||||
| 45"*/** | 3/4 | 3/4 | 1 | 11/8 | 13/8 | 13/8 | 13/4 | 13/4 |
| 60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 11/4 | 13/8 | 13/8 | 13/8 |
| PANTS C, D | ||||||||
| 45"*/** | 13/8 | 15/8 | 13/4 | 21/4 | 25/8 | 27/8 | 3 | 3 |
| 60"*/** | 7/8 | 1 | 11/8 | 13/8 | 21/8 | 21/4 | 23/8 | 25/8 |
| Width, lower edge | ||||||||
| Top A | 31 | 33 | 35 | 381/2 | 45 | 49 | 53 | 57 |
| Width, each leg | ||||||||
| Shorts B | 181/4 | 191/4 | 201/4 | 223/4 | 223/4 | 261/4 | 301/4 | 341/4 |
| Pants C | 15 | 151/4 | 151/2 | 161/2 | 17 | 181/2 | 20 | 211/2 |
| Back length from base of your neck | ||||||||
| Top A | 151/4 | 173/4 | 201/4 | 25 | 301/2 | 31 | 311/2 | 32 |
| Side length from waist (Approximate for D) | ||||||||
| Shorts B | 123/4 | 131/2 | 141/4 | 153/4 | 20 | 201/2 | 21 | 211/2 |
| Pants C, D | 26 | 29 | 32 | 38 | 43 | 43 | 43 | 43 |
| Fabric widths given in centimeters. | ||||||||
| SIZES | 3-4 | 5-6 | 7-8 | 10-12 | S | M | L | XL |
| TOP A | ||||||||
| 150cm* | 0.8 | 1.0 | 1.0 | 1.3 | 1.8 | 1.9 | 1.9 | 1.9 |
| CONTRAST A (Neckband) | ||||||||
| 150cm* | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| SHORTS B | ||||||||
| 115cm*/** | 0.7 | 0.7 | 1.0 | 1.1 | 1.3 | 1.3 | 1.6 | 1.6 |
| 150cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 1.2 | 1.3 | 1.3 | 1.3 |
| PANTS C, D | ||||||||
| 115cm*/** | 1.3 | 1.5 | 1.6 | 2.1 | 2.4 | 2.7 | 2.8 | 2.8 |
| 150cm*/** | 0.8 | 1.0 | 1.1 | 1.3 | 2.0 | 2.1 | 2.2 | 2.4 |
| Width, lower edge | ||||||||
| Top A | 79 | 84 | 89 | 98 | 115 | 125 | 135 | 145 |
| Width, each leg | ||||||||
| Shorts B | 47 | 49 | 52 | 58 | 58 | 67 | 77 | 87 |
| Pants C | 38 | 39 | 40 | 42 | 43 | 47 | 51 | 55 |
| Back length from base of your neck | ||||||||
| Top A | 39 | 45 | 52 | 64 | 78 | 79 | 80 | 81 |
| Side length from waist (Approximate for D) | ||||||||
| Shorts B | 33 | 34 | 36 | 40 | 51 | 52 | 54 | 55 |
| Pants C, D | 66 | 74 | 81 | 97 | 109 | 109 | 109 | 109 |












