|

| MISSES' TOP: Loose-fitting tops A, B, C, D have stitched hems. A: wearing variations and instructions are included. A: snap tape closures. B: front will “wrap” around neck while wearing, long sleeve. C: long dolman sleeves. D: short dolman sleeves. B, C, D: wrong side of fabric will show. | ||||||
| NOTIONS: Top A: 10 yds. of 3/4" Snap Tape. | ||||||
| FABRICS: † Moderate Stretch Knits Only. Jersey. Unsuitable for obvious diagonals and one-way design fabrics. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile or shaded fabrics. *with nap. **without nap. NOTE: No provisions made for above waist adjustment. | ||||||
| Combinations: Y(XS-S-M), ZZ(L-XL-XXL) | ||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||
| Fabric widths given in inches. | ||||||
| SIZES | XS | S | M | L | XL | XXL |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | |
| TOP A (Cut on Crosswise Grain) | ||||||
| 60"* | 2 | 2 | 21/8 | 21/4 | 23/8 | 21/2 |
| TOP B (Front on Crosswise Grain) | ||||||
| 60"* | 21/2 | 21/2 | 25/8 | 25/8 | 23/4 | 23/4 |
| TOP C (Cut on Crosswise Grain) | ||||||
| 60"* | 33/8 | 31/2 | 35/8 | 33/4 | 37/8 | 41/8 |
| TOP D (Cut on Crosswise Grain) | ||||||
| 60"* | 21/2 | 25/8 | 23/4 | 27/8 | 3 | 31/8 |
| Back length from base of your neck | ||||||
| Top B | 201/2 | 21 | 211/2 | 22 | 221/2 | 23 |
| Top C, D | 311/2 | 32 | 321/2 | 33 | 331/2 | 34 |
| Fabric widths given in centimeters. | ||||||
| SIZES | XS | S | M | L | XL | XXL |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | |
| TOP A (Cut on Crosswise Grain) | ||||||
| 150cm* | 1.9 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 |
| TOP B (Front on Crosswise Grain) | ||||||
| 150cm* | 2.3 | 2.3 | 2.4 | 2.4 | 2.6 | 2.6 |
| TOP C (Cut on Crosswise Grain) | ||||||
| 150cm* | 3.1 | 3.2 | 3.4 | 3.5 | 3.6 | 3.8 |
| TOP D (Cut on Crosswise Grain) | ||||||
| 150cm* | 2.3 | 2.4 | 2.6 | 2.7 | 2.8 | 2.9 |
| Back length from base of your neck | ||||||
| Top B | 52 | 54 | 55 | 56 | 57 | 59 |
| Top C, D | 80 | 81 | 83 | 84 | 85 | 87 |
















