
B5502
Misses'/Misses' Petite Shorts, Pants and Leggings
Difficulty Level: Very Easy (About Sewing Ratings)
F: For two-way stretch knits only.
|

| MISSES'/MISSES' PETITE SHORTS, PANTS AND LEGGINGS: Semi-fitted shorts A, B and pants C, D, E have waistband with elastic and ribbon drawstring. B, C: contrast waistband. C, D: 4" above ankle length. D: contrast patch pockets. Close-fitting leggings F have elastic waist casing. All have stitched hems. Purchased top. | ||||||
| NOTIONS: View A, B, C, D, E, F: 13/8 yds. of 1/2" Wide Elastic. Also for A, B, C, D, E: 2 yds. of 1/2" Wide Ribbon. | ||||||
| FABRICS: Shorts A, B, Pants C, D, E: Lightweight Broadcloth, Stable Knits, Cotton and Flannel. Leggings F: †† Two-way Stretch Knits Only: Cotton Knit and Jersey. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||
| Combinations: Y(XS-S-M), ZZ(L-XL-XXL) | ||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||
| Fabric widths given in inches. | ||||||
| SIZES | XS | S | M | L | XL | XXL |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | |
| SHORTS A | ||||||
| 45"*/** | 7/8 | 7/8 | 11/4 | 13/8 | 13/8 | 13/8 |
| 60"*/** | 5/8 | 5/8 | 3/4 | 7/8 | 1 | 11/4 |
| SHORTS B | ||||||
| 45"*/** | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 |
| 60"*/** | 1/2 | 1/2 | 3/4 | 7/8 | 1 | 1 |
| PANTS C | ||||||
| 45"*/** | 2 | 2 | 2 | 2 | 2 | 2 |
| 60"*/** | 1 | 1 | 13/4 | 13/4 | 2 | 2 |
| CONTRAST B, C (Waistband) | ||||||
| 45"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| 60"*/** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| PANTS D | ||||||
| 45"*/** | 2 | 2 | 21/4 | 21/4 | 21/4 | 21/4 |
| 60"*/** | 11/8 | 11/4 | 13/4 | 13/4 | 21/8 | 21/8 |
| CONTRAST D (Pockets) | ||||||
| 45", 60"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| PANTS E | ||||||
| 45"*/** | 23/8 | 23/8 | 23/4 | 23/4 | 23/4 | 23/4 |
| 60"*/** | 13/8 | 11/2 | 21/8 | 21/8 | 21/2 | 21/2 |
| LEGGINGS F | ||||||
| 60"* | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 17/8 |
| Width, each leg | ||||||
| Shorts A, B | 241/2 | 25 | 26 | 27 | 28 | 29 |
| Pants C, D | 22 | 23 | 24 | 25 | 26 | 27 |
| Pants E | 21 | 22 | 23 | 24 | 25 | 26 |
| Leggings F | 8 | 9 | 10 | 11 | 12 | 13 |
| Side length from waist | ||||||
| Shorts A, B | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 |
| Pants C, D | 341/2 | 35 | 351/2 | 36 | 361/2 | 37 |
| Pants E | 42 | 42 | 42 | 42 | 42 | 42 |
| Leggings F | 40 | 40 | 40 | 40 | 40 | 40 |
| Fabric widths given in centimeters. | ||||||
| SIZES | XS | S | M | L | XL | XXL |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | |
| SHORTS A | ||||||
| 115cm*/** | 0.8 | 0.8 | 1.2 | 1.3 | 1.3 | 1.3 |
| 150cm*/** | 0.6 | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 |
| SHORTS B | ||||||
| 115cm*/** | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 |
| 150cm*/** | 0.5 | 0.5 | 0.7 | 0.8 | 1.0 | 1.0 |
| PANTS C | ||||||
| 115cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| 150cm*/** | 1.0 | 1.0 | 1.6 | 1.6 | 1.9 | 1.9 |
| CONTRAST B, C (Waistband) | ||||||
| 115cm*/** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| 150cm*/** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| PANTS D | ||||||
| 115cm*/** | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.1 |
| 150cm*/** | 1.1 | 1.2 | 1.6 | 1.6 | 2.0 | 2.0 |
| CONTRAST D (Pockets) | ||||||
| 115, 150cm*/** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| PANTS E | ||||||
| 115cm*/** | 2.2 | 2.2 | 2.6 | 2.6 | 2.6 | 2.6 |
| 150cm*/** | 1.3 | 1.4 | 2.0 | 2.0 | 2.3 | 2.3 |
| LEGGINGS F | ||||||
| 150cm* | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.8 |
| Width, lower edge | ||||||
| Shorts A, B | 62 | 64 | 66 | 69 | 71 | 74 |
| Pants C, D | 56 | 59 | 61 | 64 | 66 | 69 |
| Pants E | 54 | 56 | 59 | 61 | 64 | 66 |
| Leggings F | 21 | 23 | 26 | 28 | 31 | 33 |
| Side length from waist | ||||||
| Shorts A, B | 40 | 41 | 42 | 43 | 45 | 46 |
| Pants C, D | 88 | 89 | 90 | 92 | 93 | 94 |
| Pants E | 107 | 107 | 107 | 107 | 107 | 107 |
| Leggings F | 102 | 102 | 102 | 102 | 102 | 102 |

















