|

| MISSES' CARDIGAN: Various styles of loose-fitting cardigans A, B, C, D, E featured. A: worn over shoulders with button trim in back. B: stand-up collar with button and buttonhole closing, short raglan sleeves, front and back gathered at neckline. C, D, E: sleeve and length variations, continuous front and neck band. C: purchased fringe trim. D, E: sleeve bands. Purchased belt, top and bottoms. | ||||||
| NOTIONS: Cardigan A: Ten 5/8" Buttons. Cardigan B: Two 11/4" Buttons, Two 21/2" Squares of Interfacing Remnant. Cardigan C: 31/2 yds. of 3" − 4" Fringe. | ||||||
| FABRICS: † Moderate Stretch Knits Only: Sweater Knits and Ponte Knits. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/ layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||
| Combinations: Y(XS-S-M), ZZ(L-XL-XXL) | ||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||
| Fabric widths given in inches. | ||||||
| SIZES | XS | S | M | L | XL | XXL |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | |
| CARDIGAN A | ||||||
| 60"*, 7/8 yd. | ||||||
| CARDIGAN B | ||||||
| 60"* | 1 | 1 | 1 | 11/4 | 11/4 | 15/8 |
| CARDIGAN C | ||||||
| 60"* | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 2 |
| CARDIGAN D | ||||||
| 60"* | 15/8 | 15/8 | 2 | 2 | 21/8 | 21/4 |
| CARDIGAN E | ||||||
| 60"* | 2 | 2 | 21/4 | 23/8 | 21/2 | 21/2 |
| Width, lower edge (Approximate) | ||||||
| Cardigan B | 36 | 38 | 411/2 | 451/2 | 491/2 | 531/2 |
| Cardigan C, E | 41 | 43 | 461/2 | 501/2 | 541/2 | 581/2 |
| Cardigan D | 40 | 42 | 451/2 | 491/2 | 531/2 | 571/2 |
| Back length from base of your neck (C - Excluding Fringe) | ||||||
| Cardigan B, D | 231/2 | 24 | 241/2 | 25 | 251/2 | 26 |
| Cardigan C, E | 291/2 | 30 | 301/2 | 31 | 311/2 | 32 |
| Fabric widths given in centimeters. | ||||||
| SIZES | XS | S | M | L | XL | XXL |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | |
| CARDIGAN A | ||||||
| 150cm*, 0.80m | ||||||
| CARDIGAN B | ||||||
| 150cm* | 1.00 | 1.00 | 1.00 | 1.20 | 1.20 | 1.50 |
| CARDIGAN C | ||||||
| 150cm* | 1.60 | 1.80 | 1.80 | 1.80 | 1.80 | 1.90 |
| CARDIGAN D | ||||||
| 150cm* | 1.50 | 1.50 | 1.90 | 1.90 | 2.00 | 2.10 |
| CARDIGAN E | ||||||
| 150cm* | 1.90 | 1.90 | 2.10 | 2.20 | 2.30 | 2.30 |
| Width, lower edge (Approximate) | ||||||
| Cardigan B | 92 | 97 | 105 | 116 | 126 | 136 |
| Cardigan C, E | 104 | 109 | 118 | 128 | 138 | 149 |
| Cardigan D | 102 | 107 | 116 | 126 | 136 | 146 |
| Back length from base of your neck (C - Excluding Fringe) | ||||||
| Cardigan B, D | 60 | 61 | 62 | 64 | 65 | 66 |
| Cardigan C, E | 75 | 76 | 78 | 79 | 80 | 81 |

















