|

| MISSES' TOP AND SASH: Very loose-fitting, pullover tops A, B, C, D have elbow or full length raglan sleeves (wrong side of fabric will show), carriers, self or contrast sash and shaped hems, neck is finished with purchased bias tape. Purchased bottoms. B: sleeve casings with drawstrings to adjust sleeve length and fullness. C: purchased lace appliques. | ||||||
| NOTIONS: Top A, C, D: One Package of 1/4" Wide Double Fold Bias Tape. Top B: Two Packages of 1/4" Wide Double Fold Bias Tape. Top C: Approximately Thirteen 1" to 11/2" Assorted Lace Appliques. | ||||||
| FABRICS: Top A, B, C, D and Sash: Voile, Georgette, Lightweight Crepe and Faille. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||
| Combinations: Y(XS-S-M), ZZ(L-XL-XXL) | ||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||
| Fabric widths given in inches. | ||||||
| SIZES | XS | S | M | L | XL | XXL |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | |
| TOP A | ||||||
| 45"* | 21/2 | 23/4 | 27/8 | 31/8 | 31/4 | 33/8 |
| 45"** | 21/8 | 21/4 | 21/2 | 25/8 | 31/8 | 31/4 |
| 60"* | 11/2 | 11/2 | 17/8 | 2 | 21/2 | 23/4 |
| 60"** | 11/2 | 11/2 | 15/8 | 13/4 | 2 | 21/4 |
| TOP B | ||||||
| 45"* | 3 | 31/8 | 33/8 | 35/8 | 35/8 | 33/4 |
| 45"** | 25/8 | 23/4 | 27/8 | 3 | 31/2 | 35/8 |
| 60"* | 21/4 | 21/4 | 23/8 | 23/8 | 27/8 | 31/8 |
| 60"** | 2 | 21/8 | 21/8 | 21/4 | 21/2 | 23/4 |
| CONTRAST A, B (Sash) | ||||||
| 45", 60"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| TOP C AND SASH | ||||||
| 45"* | 27/8 | 31/8 | 31/4 | 31/2 | 35/8 | 33/4 |
| 45"** | 21/2 | 25/8 | 27/8 | 3 | 33/8 | 35/8 |
| 60"* | 17/8 | 17/8 | 2 | 21/8 | 23/4 | 3 |
| 60"** | 17/8 | 17/8 | 2 | 21/8 | 23/8 | 25/8 |
| TOP D AND SASH | ||||||
| 45"* | 31/4 | 31/2 | 33/4 | 4 | 4 | 41/8 |
| 45"** | 27/8 | 3 | 31/4 | 33/8 | 33/4 | 4 |
| 60"* | 2 | 21/8 | 23/8 | 21/2 | 31/8 | 33/8 |
| 60"** | 2 | 21/8 | 23/8 | 21/2 | 23/4 | 3 |
| Width, lower edge | ||||||
| Top A, B, C, D | 43 | 45 | 481/2 | 521/2 | 561/2 | 601/4 |
| Back length from base of your neck | ||||||
| Top A, B, C, D | 301/4 | 303/4 | 311/4 | 313/4 | 321/4 | 323/4 |
| Fabric widths given in centimeters. | ||||||
| SIZES | XS | S | M | L | XL | XXL |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | |
| TOP A | ||||||
| 115cm* | 2.30 | 2.60 | 2.70 | 2.90 | 3.00 | 3.10 |
| 115cm** | 2.00 | 2.10 | 2.30 | 2.40 | 2.90 | 3.00 |
| 150cm* | 1.40 | 1.40 | 1.80 | 1.90 | 2.30 | 2.60 |
| 150cm** | 1.40 | 1.40 | 1.50 | 1.60 | 1.90 | 2.10 |
| TOP B | ||||||
| 115cm* | 1.80 | 2.90 | 3.10 | 3.40 | 3.40 | 3.50 |
| 115cm** | 2.40 | 2.60 | 2.70 | 2.80 | 3.20 | 3.40 |
| 150cm* | 2.10 | 2.10 | 2.20 | 2.20 | 2.70 | 2.90 |
| 150cm** | 1.90 | 2.00 | 2.00 | 2.10 | 2.30 | 2.60 |
| CONTRAST A, B (Sash) | ||||||
| 115, 150cm*/** | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| TOP C AND SASH | ||||||
| 115cm* | 2.70 | 2.90 | 3.00 | 3.20 | 3.40 | 3.50 |
| 115cm** | 2.30 | 2.40 | 2.70 | 2.80 | 3.10 | 3.40 |
| 150cm* | 1.80 | 1.80 | 1.90 | 2.00 | 2.60 | 2.80 |
| 150cm** | 1.80 | 1.80 | 1.90 | 2.00 | 2.20 | 2.40 |
| TOP D AND SASH | ||||||
| 115cm* | 3.00 | 3.20 | 3.50 | 3.70 | 3.70 | 3.80 |
| 115cm** | 2.70 | 2.80 | 3.00 | 3.10 | 3.50 | 3.70 |
| 150cm* | 1.90 | 2.00 | 2.20 | 2.30 | 2.90 | 3.10 |
| 150cm** | 1.90 | 2.00 | 2.20 | 2.30 | 2.60 | 2.80 |
| Width, lower edge | ||||||
| Top A, B, C, D | 109 | 115 | 123 | 133 | 143 | 153 |
| Back length from base of your neck | ||||||
| Top A, B, C, D | 77 | 78 | 80 | 81 | 82 | 83 |
















