|

| easy | |||||||||
| MISSES DRESS: Dress with lined, close-fitting bodice and slightly flared skirt in three lengths: above mid-knee, lower calf or below ankle. Center back zipper. | |||||||||
| NOTIONS: Dress A, B, C, D: 14" Zipper, Hooks and Eyes. | |||||||||
| FABRICS: Dress A, B, C: Lightweight Faille, Lightweight Broadcloth and Lightweight Gauze. Dress D: Border Prints. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: BB(8-10-12-14), F5(16-18-20-22-24) | |||||||||
| Fabric widths given in inches. | |||||||||
| MULTI-SIZED FOR CUSTOM FIT | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| DRESS A | |||||||||
| 45"*/** | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 | 2 | 2 | 2 |
| 60"*/** | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 |
| CONTRAST A (Midriff and Skirt Band) | |||||||||
| 45"*/**, 1 yd. | |||||||||
| 60"*/**, 3/4 yd. | |||||||||
| DRESS B | |||||||||
| 45"*/** | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 33/8 | 33/8 | 33/8 |
| 60"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 |
| LINING A, B (Bodice) | |||||||||
| 45" | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 |
| DRESS C | |||||||||
| 45"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 27/8 | 27/8 | 27/8 | 27/8 | 3 |
| 60"*/** | 21/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 |
| DRESS D (Border Prints) | |||||||||
| 45"* | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 |
| 60"* | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 |
| LINING C, D (Bodice) | |||||||||
| 45" | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| Width, lower edge | |||||||||
| Dress A, B, C, D, 811/2" | |||||||||
| Back length from base of your neck | |||||||||
| Dress A | 361/2 | 363/4 | 37 | 371/4 | 371/2 | 373/4 | 38 | 381/4 | 381/2 |
| Dress B, C | 551/2 | 553/4 | 56 | 561/4 | 561/2 | 563/4 | 57 | 571/4 | 571/2 |
| Dress D | 471/2 | 473/4 | 48 | 481/4 | 481/2 | 483/4 | 49 | 491/4 | 491/2 |
| Fabric widths given in centimeters. | |||||||||
| MULTI-SIZED FOR CUSTOM FIT | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| DRESS A | |||||||||
| 115cm*/** | 1.40 | 1.40 | 1.50 | 1.50 | 1.50 | 1.60 | 1.90 | 1.90 | 1.90 |
| 150cm*/** | 1.40 | 1.40 | 1.40 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| CONTRAST A (Midriff and Skirt Band) | |||||||||
| 115cm*/**, 1.00m | |||||||||
| 150cm*/**, 0.70m | |||||||||
| DRESS B | |||||||||
| 115cm*/** | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.10 | 3.10 | 3.10 |
| 150cm*/** | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 |
| LINING A, B (Bodice) | |||||||||
| 115cm | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 |
| DRESS C | |||||||||
| 115cm*/** | 2.40 | 2.40 | 2.40 | 2.40 | 2.70 | 2.70 | 2.70 | 2.70 | 2.80 |
| 150cm*/** | 2.00 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 |
| DRESS D (Border Prints) | |||||||||
| 115cm* | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 |
| 150cm* | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.70 | 2.70 | 2.70 |
| LINING C, D (Bodice) | |||||||||
| 115cm | 0.30 | 0.30 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| Width, lower edge | |||||||||
| Dress A, B, C, D, 207cm | |||||||||
| Back length from base of your neck | |||||||||
| Dress A | 93 | 94 | 94 | 95 | 95 | 96 | 97 | 97 | 98 |
| Dress B, C | 141 | 142 | 142 | 143 | 143 | 144 | 145 | 145 | 146 |
| Dress D | 121 | 121 | 122 | 123 | 123 | 124 | 125 | 125 | 126 |















